McDonald’s
Mcdonald’s Menu Prices UK 2024
Tasty meals, fast, and iconic!
Welcome to McDonald’s! Explore our delicious menu featuring classic burgers, fries, drinks, and more for every craving.
…
Have you checked the McDonald’s UK Menu and are now trying to find out what their prices
are?
Different items have different pricing, and we have updated the prices according to
McDonald’s new menu in this post.
We have also included the ongoing promotions, offers, and deals in the menu, and it is
updated daily if there are any changes.
Here is the full price list of different types of menus. You can click the links to check the pricing
of the particular menu type you’d like.
Featured
keeps changing its menu after a few months. It adds some new items to the menu and removes some.
Here are the products that McDonald’s recently added to their menu, along with their latest pricing and calorie counts.
…
Featured
…
Items | Price(£) | Calories(Kcal) |
---|---|---|
Philly Cheese Stack | £6.59 | 625 kcal |
Chicken Big Mac® | £6.09 | 530 kcal |
The McDonald’s Chicken Sharebox® | £11.79 | 1240 kcal |
9 Chicken Selects Sharebox® | £9.69 | 1078 kcal |
Mozzarella Dippers Sharebox® | £6.99 | 749 kcal |
What’s New?
We are always here to serve you. A taste you’ll remember.
…
What’s New?
…
Items | Price(£) | Calories(Kcal) |
---|---|---|
Mozzarella Dippers | £2.99 | 250 kcal |
Mozzarella Dippers Sharebox® | £6.99 | 749 kcal |
Philly Cheese Stack | £6.59 | 625 kcal |
Chicken Big Mac® | £6.09 | 530 kcal |
The McDonald’s Chicken Sharebox® | £11.79 | 1240 kcal |
9 Chicken Selects Sharebox® | £9.69 | 1078 kcal |
Twix® McFlurry® | £2.59 | 349 kcal |
Twix® Mini McFlurry® | £1.99 | 174 kcal |
Galaxy® Chocolate McFlurry® | £2.59 | 359 kcal |
Galaxy® Chocolate Mini McFlurry® | £1.99 | 179 kcal |
Regular Iced Latte | £2.79 | 136 kcal |
Birthday Cake Donut | £2.29 | 278 kcal |
Made For Sharing
The Good food, Good life company. We believe in the power of food to enhance lives.
Good food nourishes and delights the senses.
…
Made For Sharing
…
Items | Price(£) | Calories(Kcal) |
---|---|---|
The McDonald’s Chicken Sharebox® | £11.79 | 1240 kcal |
9 Chicken Selects Sharebox® | £9.69 | 1078 kcal |
20 Chicken McNuggets® Sharebox | £6.99 | 869 kcal |
Mozzarella Dippers Sharebox® | £6.99 | 749 kcal |
Burgers
Burgers are always central to McDonald’s menu.
It offers diverse burgers with different tastes, flavors, combinations, and seasonal specials.
The prices for the updated burger menu of Mcdonald’s in the United Kingdom are as
follows.
If you cannot find any suitable option, check out ukmenuall.com They also have some of the best burger options.
…
Burgers
…
Items | Price(£) | Calories(Kcal) |
---|---|---|
Big Mac® | £5.39 | 493 kcal |
Double Cheeseburger | £2.69 | 435 kcal |
Cheeseburger | £1.79 | 294 kcal |
Quarter Pounder™ with Cheese | £5.39 | 509 kcal |
McChicken® Sandwich | £4.99 | 371 kcal |
McCrispy® | £5.99 | 454 kcal |
Mayo Chicken | £1.79 | 282 kcal |
Double Quarter Pounder™ with Cheese | £6.49 | 742 kcal |
Filet-O-Fish® | £4.99 | 315 kcal |
McSpicy® | £5.99 | 454 kcal |
Triple Cheeseburger | £3.39 | 575 kcal |
Hamburger | £1.59 | 248 kcal |
McPlant® [VE] | £5.39 | 426 kcal |
Bacon Double Cheeseburger | £3.29 | 481 kcal |
Vegetable Deluxe [VE] | £4.99 | 363 kcal |
Bacon Mayo Chicken | £2.39 | 328 kcal |
Philly Cheese Stack | £6.59 | 625 kcal |
Chicken Big Mac® | £6.09 | 530 kcal |
Saver Menu is a budgeted option with various options like burgers, fries, salad, and mcflurry.
The cost of all the items is affordable and best for those who are on a budget.
However, the options might be limited. The prices for the saver menu are as follows.
…
…
Items | Price(£) | Calories(Kcal) |
---|---|---|
Cheeseburger | £1.79 | 294 kcal |
Mayo Chicken | £1.79 | 282 kcal |
Double Cheeseburger | £2.69 | 435 kcal |
Medium Fries [VE] | £1.99 | 337 kcal |
Hamburger | £1.59 | 248 kcal |
Triple Cheeseburger | £3.39 | 575 kcal |
Oreo® McFlurry® | £1.99 | 258 kcal |
Bacon Mayo Chicken | £2.39 | 328 kcal |
Bacon Double Cheeseburger | £3.29 | 481 kcal |
Smarties® McFlurry® | £1.99 | 273 kcal |
Smarties® Mini McFlurry® | £1.59 | 137 kcal |
Maltesers® McFlurry® | £1.99 | 266 kcal |
Oreo® Mini McFlurry® | £1.59 | 129 kcal |
Maltesers® Mini McFlurry® | £1.59 | 133 kcal |
Water & Still drinks
…
Water & Still drinks
…
Items | Price(£) | Calories(Kcal) |
---|---|---|
Nestle® Pure Life® Spring Water (Still) 500ml | £2.29 | 0 kcal |
Tropicana® Orange Juice | £2.29 | 100 kcal |
Small Oasis® Zero | £1.49 | 7 kcal |
Organic Semi Skimmed Milk | £1.79 | 125 kcal |
Robinsons® Fruit Shoot | £1.99 | 8 kcal |