KFC
KFC Menu Prices UK 2024
Take a seat, grab a treat.
Food is the substance we eat every day for energy and strength. There are many different types of food
FC is in high demand in the UK, offering various items on its menu, such as Sharing Bucket, Box Meals, Lunch, Burgers, etc. You can find the detailed list of all the menu items below and from the KFC UK website.
However, the official website does not list the prices, making it difficult to decide what to order. Menu Explorer provides reliable and updated prices for KFC Menu items across the UK.
The prices can vary slightly from branch to branch, but the price remains the same in most areas. Even the variation would be so slight
from the price we have listed.
…
Special offer
…
Item | Price(£) | Calories(Kcal) |
---|---|---|
Colonel’s Crowd Pleaser: 6 PC | £15.00 | 1440 kcal |
2 Fillet Burgers & 2 Small Popcorn | £12.00 | 475 kcal |
Grab It Before Its Gone
…
Grab It Before Its Gone
…
Items | Price(£) | Calories(Kcal) |
---|---|---|
Buffalo Tower Burger Box Meal with 2 Hot Wings | £12.99 | 565 kcal |
Buffalo Tower Burger Box Meal with 1PC Chicken | £12.99 | 565 kcal |
Buffalo Tower Burger Meal | £9.99 | 565 kcal |
Buffalo Tower Burger | £7.99 | 565 kcal |
Buffalo Dipped Bites | £3.99 | 320 kcal |
Sharing Bucket
…
Sharing Bucket
…
Colonel’s Crowd Pleaser: 6 PC | £15.00 | 1440 kcal |
Dipping Boneless Feast: 12 Pieces | £22.39 | 1560 kcal |
Dipping Boneless Feast: 8 Pieces | £24.99 | 1040 kcal |
Family Feast: 10 Piece | £29.99 | 2400 kcal |
Family Feast: 6 Piece | £24.99 | 1440 kcal |
Bargain Bucket 14 Piece | £29.99 | 3360 kcal |
Bargain Bucket 10 Piece | £24.99 | 2400 kcal |
Bargain Bucket 6 Piece | £19.99 | 1440 kcal |
Wicked Variety Bucket: 10 Piece | £29.99 | 2400 kcal |
Wicked Variety Bucket: 6 Piece | £24.99 | 1440 kcal |
Party Bucket | £39.99 | 3360 kcal |
2 Fillet Burgers & 2 Small Popcorn | £12.00 | 475 kcal |
…
Box Meal
…
Item | Price(£) | Calories(Kcal) |
---|---|---|
Buffalo Tower Burger Box Meal with 1PC Chicken | £12.99 | 565 kcal |
Buffalo Tower Burger Box Meal with 2 Hot Wings | £12.99 | 565 kcal |
Trilogy Box Meals | £12.99 | 420 kcal |
Boneless Banquet | £11.99 | 390 kcal |
Fillet Box Meal with 1 Piece Chicken | £11.99 | 420 kcal |
Fillet Box Meal with 2 Hot Wings | £11.99 | 455 kcal |
Zinger Box Meal with 1 Piece Chicken | £11.99 | 420 kcal |
Zinger Box Meal with 2 Hot Wings | £11.99 | 420 kcal |
Fillet Tower Box Meal with 1 PC Chicken | £12.99 | 605 kcal |
Fillet Tower Box Meal with 2 Hot Wings | £12.99 | 605 kcal |
Burgers
…
Burgers
…
Item | Price(£) | Calories(Kcal) |
---|---|---|
Buffalo Tower Burger Meal | £9.99 | 565 kcal |
BBQ Fillet Tower Burger Meal | 0£9.99 | 610 kcal |
Fillet Tower Burger Meal | £9.99 | 605 kcal |
Zinger Supercharger Tower Burger Meal | £9.99 | 615 kcal |
Fillet Tower Burger | £7.99 | 620 kcal |
BBQ Fillet Tower Burger | £7.99 | 610 kcal |
Zinger Supercharger Tower Burger | £7.99 | 615 kcal |
Fillet Burger Meal | £8.99 | 475 kcal |
Zinger Burger Meal | £8.99 | 450 kcal |
Zinger Stacker Meal | £10.99 | 750 kcal |
Drinks
…
Drinks
…
Item | Price(£) | Calories(Kcal) |
---|---|---|
7UP Free 1.5 L Bottle | £3.49 | 30 kcal |
Tango Can | £1.99 | 63 kcal |
Pepsi MAX Can | £1.99 | 1 kcal |
Tropicana Orange 250ml | £1.99 | 120 kcal |
Still Water 500ml | £1.99 | 0 kcal |
Sparkling Water 500ml | £1.99 | 0 kcal |
Pepsi Max 1.5 L Bottle | £3.49 | 6 kcal |
Diet Pepsi 1.5 L Bottle | £3.49 | 12 kcal |
Tango 1.5 L Bottle | £3.49 | 285 kcal |
7UP Free Can | £1.99 | 7 kcal |